| Unit Number | Bedrooms | Bathrooms | Sleeps | Linens | Weekly Rate | For Sale | Owner Code |
|---|---|---|---|---|---|---|---|
| 102 | 1 | 1.00 | 2 | No | $725.00 | No | HJ05 |
| 109 | 2 | 1.00 | 3 | Yes | $1,100.00 | No | BE20 |
| 203 | 3 | 2.00 | 8 | Yes | $1,450.00 | Yes | AB12 |
| 205 | 2 | 2.50 | 6 | No | $1,200.00 | No | BE20 |
| 207 | 2 | 2.00 | 5 | Yes | $975.00 | No | GR50 |
| 300 | 3 | 2.50 | 10 | Yes | $1,400.00 | Yes | GR50 |
| 308 | 2 | 2.50 | 6 | Yes | $975.00 | No | GR50 |
| 403 | 1 | 1.00 | 2 | No | $750.00 | No | HJ05 |
| 405 | 1 | 1.00 | 3 | No | $800.00 | Yes | AB12 |
| 501 | 3 | 3.00 | 8 | Yes | $1,150.00 | No | BE20 |
| 511 | 2 | 1.00 | 4 | Yes | $875.00 | No | GR50 |
