Adult Education - AE | No eligible faculty at this time. | |
Allied Health - AH | Vallerie Bloesch | 2023 |
| Rachel Williams | 2024 |
| Flora Williams | 2024 |
| Julie Pittman | 2024 |
Applied Technology - AT | Jerry Baldridge | 2023 |
| Mike Shaw | 2024 |
Arts & Science - AS | Joe Berry | 2023 |
| John Thompson | 2023 |
| Joyce Hargove | 2023 |
| Thomas Tubb | 2023 |
| Thomas Moss | 2024 |
| Cathy Fullilove | 2024 |
| Lisa Scaife | 2024 |
| Aaron Michael | 2024 |
Business & Information Systems - BI | Tracie Karkur | 2024 |
| Cindy Grove | 2024 |
Instruction & Curriculum Representatives | Curriculum Chair - Vicki Cobb | 2023 |
| DeWitt - Jeannie McCullars | 2024 |
| Helena - Kayla Holland | 2024 |
| Stuttgart - Kelly Roberts | |
Standing Committee Chairs | Academic Standards - Julie Pittman | |
| Curriculum Committee - Vicki Cobb | |
| Faculty Development - Kayla Holland | |
AAUP Representative | No faculty is eligible. | |