Persons planning to attend Phillips Community College ofthe University of Arkansas during the 2023-2024 academic school year can use the following budgets for planning the financial needs for those attending as full-time or part-time students for nine months. If students need financial assistance to attend PCCUA, they can apply and correct their FAFSA’s online at fafsa.gov or in the Financial Aid Office located on the Helena, Stuttgart and DeWitt campuses.
Budgets for Full-Time Students
2023-2024 Cost of Attendance
Dependent Student
In-County | Out-of-County | Out-of-State | |
---|---|---|---|
Tuition & Fees | 3230 | 3650 | 5270 |
Books & Supplies | 1350 | 1350 | 1350 |
Housing & Food | 4050 | 4050 | 4050 |
Transportation | 3500 | 3500 | 3500 |
Personal Misc. Expenses | 2700 | 2700 | 2700 |
TOTAL | 14830 | 15250 | 16870 |
Independent Student
In-County | Out-of-County | Out-of-State | |
---|---|---|---|
Tuition & Fees | 3230 | 3650 | 5270 |
Books & Supplies | 1350 | 1350 | 1350 |
Housing & Food | 5400 | 5400 | 5400 |
Transportation | 3500 | 3500 | 3500 |
Personal Misc. Expenses | 3240 | 3240 | 3240 |
TOTAL | 16720 | 17140 | 18760 |
Note
(Beginning with the 2014-2015 award year, PCCUA will no longer certify and/or process any Direct Subsidized, Unsubsidized, or Parent PLUS Loans).