Darius Thrower, Assistant Coach
Men's Ridge Runner Basketball
Coaching Staff
Anthony McDonald, Head Coach
2025-2026 Schedule
Date | Opponent | Location | Time | Result | Record |
---|---|---|---|---|---|
9/20/2025 | Juco Showcase | Hot Springs, AR | |||
10/10/2025 | JuCo Jamboree | St. Louis, MO | |||
10/18/2025 | Jamboree | Jackson, MS | |||
10/23/2025 | Lane College (Scrimmage) | Jackson, TN | |||
10/25/2025 | Natural State Jamboree | Little Rock, AR | |||
11/1/2025 | MS Delta CC | Moorehead, MS | 4:00PM | ||
11/3/2025 | Royal Ambassador | HOME | 7:30PM | ||
11/6/2025 | Williams Baptist JV | Walnut Ridge, AR | 5:30PM | ||
11/8/2025 | SEMO Prep | HOME | 1:00PM | ||
11/10/2025 | Coahoma CC | Coahoma, MS | 7:30PM | ||
11/13/2025 | MS Delta CC | HOME | 7:30PM | ||
11/15/2025 | LA Knights | HOME | 1:00PM | ||
11/17/2025 | The MS Comm Christian College | HOME | 6:00PM | ||
11/20/2025 | Coahoma CC | HOME | 7:30PM | ||
12/3/2025 | North Ark | Harrison, AR | 7:30PM | ||
12/6/2025 | South Ark | Magnolia, AR | 3:00PM | ||
12/10/2025 | ASU Mid-South | HOME | 7:30PM | ||
12/13/2025 | National Park | Hot Springs, AR | 3:00PM | ||
12/15/2025 | SEMO Prep | HOME | 5:30PM | ||
1/5/2026 | Royal Ambassador | HOME | 5:30PM | ||
1/7/2026 | SEARK | Pine Bluff, AR | 7:30PM | ||
1/10/2026 | UA Cossatot | HOME | 3:00PM | ||
1/14/2026 | SAU Tech | HOME | 7:30PM | ||
1/17/2026 | ASU Newport | Newport, AR | 1:00PM | ||
1/21/2026 | Shorter | Little Rock, AR | 5:30PM | ||
1/24/2026 | North Ark | HOME | 3:00PM | ||
1/28/2026 | South Ark | HOME | 7:30PM | ||
1/31/2026 | ASU Mid-South | West Memphis, AR | 3:00PM | ||
2/2/2026 | Arkansas Baptist JV | Little Rock, AR | 5:30PM | ||
2/4/2026 | National Park | HOME | 7:30PM | ||
2/7/2026 | SEARK | HOME | 3:00PM | ||
2/11/2026 | UA Cossatot | De Queen, AR | 7:30PM | ||
2/14/2026 | SAU Tech | Camden, AR | 3:00PM | ||
2/18/2026 | ASU Newport | HOME | 5:30PM | ||
2/21/2026 | Shorter (Sophomore Night) | HOME | 1:00PM |
2024-2025 Schedule
Date | Opponent | Location | Time | Result | Record |
---|---|---|---|---|---|
Oct. 18 | Jamboree | Jackson, MS | |||
Oct. 24 | WBU JV Scrimmage | HOME | 5:00PM | ||
Oct. 26 | Jamboree | Little Rock, AR | |||
Nov. 1 | MS Delta CC | Moorehead, MS | 7:30PM | W 74-65 | 1-0 |
Nov. 5 | Shorter College | Little Rock, AR | 7:30PM | W 84-78 | 2-0 |
Nov. 7 | SE Arkansas CC | HOME | 7:30PM | L 71-83 | 2-1 |
Nov. 8 | Royal Ambassador | HOME | 7:30PM | W 94-81 | 3-1 |
Nov. 11 | Coahoma CC | Clarksdale, MS | 7:30PM | L 58-72 | 3-2 |
Nov. 14 | MS Delta CC | HOME | 7:30PM | L 63-88 | 3-3 |
Nov. 19 | Co-Lin CC | HOME | 7:30PM | L 73-89 | 3-4 |
Nov. 21 | Coahoma CC | HOME | 7:30PM | L 68-71 | 3-5 |
Dec. 3 | North Arkansas CC | HOME | 7:30PM | L 80-86 | 3-6 |
Dec. 5 | NW Mississippi CC | Senatobia, MS | 6:00PM | L 74-97 | 3-7 |
Dec. 9 | ASU Mid-South | West Memphis, AR | 7:30PM | L 65-75 | 3-8 |
Dec. 11 | National Park College | Hot Springs, AR | 5:30PM | W 82-81 | 4-8 |
Dec. 13 | NE Mississippi CC | Booneville, MS | 7:00PM | L 57-98 | 4-9 |
Dec. 14 | NW Mississippi CC | Booneville, MS | 2:00PM | L 71-74 | 4-10 |
Jan. 6 | SE Arkansas CC | Pine Bluff, AR | 7:30PM | L 62-77 | 4-11 |
Jan. 9 | Co-Lin CC | Wesson, MS | 7:30PM | Cancelled | |
Jan. 11 | Piney Woods | HOME | 4:00PM | Cancelled | |
Jan. 13 | Dyersburg State | Dyersburg, TN | 7:30PM | Cancelled | |
Jan. 15 | Champion Christian College JV | HOME | 5:30PM | W 95-88 | 5-11 |
Jan. 16 | Crowley's Ridge College | Paragould, AR | 5:00PM | W 92-84 | 6-11 |
Jan. 23 | North Arkansas | Harrison, AR | 6:00PM | L 71-86 | 6-12 |
Jan. 27 | SEMO Prep | HOME | 6:00PM | W 92-68 | 7-12 |
Jan. 30 | ASU Mid-South | HOME | 5:30PM | L 60-70 | 7-13 |
Feb. 4 | Crowley's Ridge College | HOME | 5:30PM | W 99-76 | 8-13 |
Feb. 6 | Champion Christian College JV | Hot Springs, AR | 7:30PM | W 99-71 | 9-13 |
Feb. 8 | BRPG | HOME | 1:00PM | W 77-74 | 10-13 |
Feb. 10 | UA Cossatot CC | De Queen, AR | 7:30PM | L 68-88 | 10-14 |
Feb. 12 | Piney Woods | HOME | 5:30PM | W 89-81 | 11-14 |
Feb. 15 | Louisiana Knights | HOME | 4:00PM | L 72-74 | 11-15 |
Feb. 22 | Shorter College (Sophomore Night) | HOME | 4:00PM | W 73-67 | 12-15 |
Expand
Close All