Kearstyn Seay, Assistant Coach
Women's Ridge Runner Basketball
Coaching Staff
Sammy Johnson, Jr., Head Coach
2025-2026 Schedule
Date | Opponent | Location | Time | Result | Record |
---|---|---|---|---|---|
10/18/2025 | TN Report Juco Jamboree | Bartlett, TN | |||
10/25/2025 | Natural State Jamboree | Little Rock, AR | |||
10/28/2025 | Lane College (Scrimmage) | Jackson, TN | |||
11/1/2025 | MS Delta CC | Moorehead, MS | 2:00PM | ||
11/3/2025 | Copiah Lincoln CC | HOME | 5:30PM | ||
11/5/2025 | Southwest TN | Memphis, TN | 5:00PM | ||
11/10/2025 | Coahoma CC | Coahoma, MS | 5:30PM | ||
11/13/2025 | MS Delta CC | HOME | 5:30PM | ||
11/18/2025 | Blue Mountain (JV) | HOME | 5:30PM | ||
11/20/2025 | Coahoma CC | HOME | 5:30PM | ||
12/1/2025 | Copiah Lincoln CC | Wesson, MS | 5:30PM | ||
12/3/2025 | North Ark | Harrison, AR | 5:30PM | ||
12/6/2025 | South Ark | Magnolia, AR | 1:00PM | ||
12/10/2025 | ASU Mid-South | HOME | 5:30PM | ||
12/13/2025 | National Park | Hot Springs, AR | 1:00PM | ||
1/5/2026 | Blue Mountain (JV) | Blue Mountain, MS | 6:30PM | ||
1/7/2026 | SEARK | Pine Bluff, AR | 5:30PM | ||
1/10/2026 | UA Cossatot | HOME | 1:00PM | ||
1/12/2026 | Williams Baptist JV | HOME | 5:30PM | ||
1/14/2026 | SAU Tech | HOME | 5:30PM | ||
1/22/2026 | Arkansas Baptist JV | Little Rock, AR | 5:00PM | ||
1/24/2026 | North Ark | HOME | 1:00PM | ||
1/27/2026 | Southwest TN | HOME | 5:30PM | ||
1/28/2026 | South Ark | HOME | 5:30PM | ||
1/31/2026 | ASU Mid-South | West Memphis, AR | 1:00PM | ||
2/4/2026 | National Park | HOME | 5:30PM | ||
2/7/2026 | SEARK | HOME | 1:00PM | ||
2/11/2026 | UA Cossatot | De Queen, AR | 5:30PM | ||
2/14/2026 | SAU Tech | Camden, AR | 1:00PM | ||
2/16/2026 | Arkansas Baptist JV (Sophomore Night) | HOME | 5:30PM |
2024-2025 Schedule
Date | Opponent | Location | Time | Result | Record |
---|---|---|---|---|---|
Oct. 22 | South Ark CC Scrimmage | El Dorado, AR | |||
Oct. 29 | Williams Baptist Scrimmage | Walnut Ridge, AR | |||
Nov. 1 | MS Delta CC | Moorehead, MS | 5:30PM | Forfeit | 0-1 |
Nov. 5 | Shorter College | Little Rock, AR | 5:30PM | L 43-84 | 0-2 |
Nov. 7 | SE Arkansas CC | HOME | 5:30PM | L 30-61 | 0-3 |
Nov. 11 | Coahoma CC | Clarksdale, MS | 5:30PM | L 23-93 | 0-4 |
Nov. 14 | MS Delta CC | HOME | 5:30PM | L 34-72 | 0-5 |
Nov. 21 | Coahoma CC | HOME | 5:30PM | L 28-89 | 0-6 |
Dec. 9 | ASU Mid-South | West Memphis, AR | 5:30PM | - | |
Jan. 6 | SE Arkansas CC | Pine Bluff, AR | 5:30PM | - | |
Jan. 10 | Crowley's Ridge College | Paragould, AR | 5:30PM | Cancelled | |
Jan. 11 | North Arkansas | HOME | 1:00PM | Cancelled | |
Jan. 15 | Champion Christian College JV | HOME | 5:30PM | - | |
Jan. 23 | North Arkansas | Harrison, AR | 5:30PM | ||
Jan. 27 | Williams Baptist JV | HOME | 5:00PM | ||
Jan. 30 | ASU Mid-South | HOME | 5:30PM | ||
Feb. 3 | National Park College | HOME | 5:30PM | ||
Feb. 6 | Champion Christian College JV | Hot Springs, AR | 5:30PM | ||
Feb. 10 | UA Cossatot CC | De Queen, AR | 5:30PM | ||
Feb. 17 | Crowley's Ridge College | HOME | 5:00PM | ||
Feb. 20 | Shorter College | HOME | 5:30PM |
Expand
Close All